Technical Parameters
| Model | Central RO 250/500 | Central RD 250/500 |
| Water output* | 250/500 L/h | |
| System workflow | Quartz sand + activated carbon + antiscalant + microfiltration + RO | Quartz sand + activated carbon + antiscalant + microfiltration + RO + ion exchange |
| Water quality specifications | RO water salt rejection ≥ 99% | RO water salt rejection ≥ 99 %, DI water resistivity > 10 MΩ·cm, Total organic carbon (TOC) < 500 ppb |
| Water quality monitoring | Online quality monitoring of raw water, RO water, and DI water | |
| Dimensions/Weight | 131×55×175 cm (L×W×H)/approx. 300 kg | |
| Power supply/Power | AC 380 V, 50 Hz/5–7 KW | |
| Features | Integrates pre-treatment, RO, DI ion exchange, UV oxidation, ultrafiltration, microfiltration, a 250L stainless steel tank, and a pure water distribution loop into one system, covering the complete process from raw water pressurization to pure water delivery and delivering pure water (≥ 10 MΩ·cm) and Type I ultrapure water (18.2 MΩ·cm) at low cost. | |
* The value is affected by water temperature, feed water quality, and total contaminant load.