Controller

Flowchart

Technical Parameters
| Name | Standard | Minimal-Pyrogen | Low Organic | Comprehensive |
| Model | Dura Pro-S36 | Dura Pro-S36F | Dura Pro-S36V | Dura Pro-S36FV |
| Pure water output* | 36 L/h | |||
| Max. flow rate | 2.0 L/min (with water in tank) | |||
| Outlet | Four in total: DI water outlet (front panel), ultrapure water outlet (front panel), tank outlet, and dispenser outlet | |||
| 2-stage RO water specifications | ||||
| Resistivity/Conductivity | ≥ 0.2 MΩ.cm (25 ℃)/≤ 5 μS/cm | |||
| Ion rejection rate | > 99% (with new RO membrane) | |||
| Organic rejection rate | > 99% (MW > 200 Daltons) | |||
| Particle/bacteria rejection rate | > 99% | |||
| Ultrapure (UP) water specifications | ||||
| Resistivity (25 ℃) | 18.2 MΩ.cm | |||
| Heavy metal ions | < 0.01 ppb | |||
| Total organic carbon (TOC)* | < 10 ppb | < 3 ppb | ||
| Bacteria | < 0.01 cfu/mL | |||
| Particles (> 0.2 μm) | < 1/mL | |||
|
Pyrogen (endotoxin) |
N/A | < 0.001 Eu/mL | N/A | < 0.001 Eu/mL |
| Ribonuclease (RNases) | N/A | < 1 pg/mL | N/A | < 1 pg/mL |
Deoxyribonuclease (DNases) | N/A | < 5 pg/mL | N/A | < 5 pg/mL |
| Deionized water specifications | ||||
| Resistivity | 16–18.2 MΩ.cm | |||
| Heavy metal ions | < 0.1 ppb | |||
| Bacteria | < 0.01 cfu/mL | |||
| Particles (> 0.2 μm) | < 1 mL | |||
| Raw water requirements | Municipal drinking (tap) water; temperature: 5–35 °C; pressure: 1.0–4.0 bar; conductivity: < 1000 µS/cm | |||
| Dimensions/Weight | 545×470×613 mm (L×W×H)/40 kg; tank dimensions: 506×421×759 mm (L×W×H) Dispensing arm dimensions: 240×280×650 mm (L×W×H) | |||
| Electrical requirements | 200–240 V, 50/60 Hz | |||
| Power | 240 W | |||
| System configuration | Main unit (with 1 set of purification cartridges) + built-in intermediate tank + external 70L PE tank + mobile dispenser | |||
* The value is affected by water temperature, feed water quality, and total contaminant load.