Controller

Pilot Max EDI-S Flowchart

Pilot Max EDI-Q Controller 
Technical Parameters
| Model | Pilot Max EDI-Q300 | Pilot Max EDI-S300 |
| Pure water output* | 300 L/h | |
| Max. flow rate | 5–8.3 L/min (with water in tank) | |
| RO water specifications | ||
| 1-stage RO water | Ion rejection rate 98%–99% (new membrane), organic rejection rate > 99% (MW > 200 Daltons), particle/bacteria rejection rate > 99% | |
| 2-stage RO water | Ion rejection rate > 99% (new membrane), conductivity ≤ 5 µS/cm, organic/particle/bacteria rejection rate > 99%; | |
| EDI water specifications | ||
| Resistivity (25 ℃) | 10–15 MΩ.cm | N/A |
| Heavy metal ions | < 5 pg/mL | N/A |
| Ultrapure (UP) water specifications | ||
| Resistivity (25 ℃) | N/A | 18.2 MΩ.cm |
| Heavy metal ions | N/A | < 0.01 ppb |
| Raw water requirements | Municipal drinking (tap) water; temperature: 5–35 °C; pressure: 1.0–4.0 bar | |
| Dimensions/Weight | 470×790×1820 mm (L×W×H); | |
| Electrical requirements | AC 220 V, 50 Hz | |
| Power | 2000 W | |
| System configuration | Main unit (with 1 set of purification cartridges) + accessory kit | |
* The value is affected by water temperature, feed water quality, and total contaminant load.