Controller

Flowchart

Technical Parameters
| Name | Basic | Minimal-Pyrogen | Low Organic | Comprehensive |
| Model | Pilot-S45/60/90/120/180 | Pilot-S45/60/90/120/180UF | Pilot-S45/60/90/120/180UV | Pilot-S45/60/90/120/180UVF |
| Pure water output* | 45/60/90/120/180 L/h | |||
| Max. flow rate | 3.0 L/min | |||
| Ultrapure (UP) water specifications | ||||
| Resistivity (25 ℃) | 18.2 MΩ.cm | |||
| Heavy metal ions | <0.01 ppb>d> | |||
| Total organic carbon (TOC)* | <10 ppb>d> | <3 ppb>d> | ||
| Bacteria | <0.01 cfu/>l | |||
| Particles (> 0.2 μm) | <1/>l | |||
|
Pyrogen (endotoxin) |
N/A | <0.001 Eu/>l | N/A | <0.001 Eu/>l |
| Ribonuclease (RNases) | N/A | <1pg/>l | N/A | <1pg/>l |
Deoxyribonuclease (DNases) | N/A | <5pg/>l | N/A | <5pg/>l |
| RO water specifications | ||||
| Ion rejection rate | 98%–99% (with new RO membrane) | |||
| Organic rejection rate | > 99% (MW > 200 Daltons) | |||
| Particle/bacteria rejection rate | > 99% | |||
| Raw water requirements | Municipal drinking (tap) water; temperature: 5–35 °C; pressure: 1.0–4.0 bar | |||
| Dimensions/Weight | 640×580×1130 mm (L×W×H)/approx. 70 kg | |||
| Electrical requirements | 100–240 V, 50/60 Hz | |||
| Power | 120–300 W | |||
| System configuration | Main unit + 2 built-in 15L pressure tanks + 13L high-capacity patented purification cartridge + accessory kit | |||
* The value is affected by water temperature, feed water quality, and total contaminant load.