Controller

Flowchart

Technical Parameters
| Name | Basic | Minimal-Pyrogen | Low Organic | Comprehensive |
| Model | Pilot Edi-S45/60/90 | Pilot Edi-S45/60/90UF | Pilot Edi-S45/60/90UV | Pilot Edi-S45/60/90UVF |
| Pure water output* | 45/60/90 L/h | |||
| Max. flow rate | 2.0 L/min | |||
| Ultrapure (UP) water specifications | ||||
| Resistivity (25 ℃) | 18.2 MΩ.cm | |||
| Heavy metal ions | < 0.01 ppb | |||
| Total organic carbon (TOC)* | < 10 ppb | < 3 ppb | ||
| Bacteria | < 0.01 cfu/mL | |||
| Particles (> 0.2 μm) | < 1/mL | |||
|
Pyrogen (endotoxin) |
N/A | < 0.001 Eu/mL | N/A | < 0.001 Eu/mL |
| Ribonuclease (RNases) | N/A | < 1 pg/mL | N/A | < 1 pg/mL |
Deoxyribonuclease (DNases) | N/A | < 5 pg/mL | N/A | < 5 pg/mL |
| EDI water specifications | ||||
| Resistivity (25 ℃) | > 10 MΩ.cm | |||
| Particles (> 0.2 μm) | < 1/mL | |||
| Raw water requirements | Municipal drinking (tap) water; temperature: 5–45 °C; pressure: 1.0–4.0 bar | |||
| Dimensions/Weight | 640×580×1130 mm (L×W×H)/approx. 70 kg | |||
| Electrical requirements | 100–240 V, 50/60 Hz | |||
| Power | 120–300 W | |||
| System configuration | Main unit + 2 built-in 20L PE tanks + accessory kit | |||
* The value is affected by water temperature, feed water quality, and total contaminant load.